

| Measuring Principle | Three electrode Amperometric free chlorine sensor. It operates based on the principle of Potentiostatic amperometry. |
| Measuring Range | 0 to 20 mg/l |
| Unit | mg/l |
| Accuracy | <±3%FS |
| Resolution | 0.01 mg/l |
| Source Voltage | +10 – 27 VDC |
| Consumption | At regular operation: 20 mA |
| Pressure | Max. 6 bar |
| Optimum flow rate | 25 – 100 LPH |
| Operate Temp. | -10 to 60 degree C |
| Temperature Compensation | Automatic/Manual |
| pH Compensation | Yes |
| Interface | Modbus RS485 |
| Material | Glass + POM |
| Cable & Length | polyurethane jacket, bare wires or waterproof Fisher
1 meter(standard), higher length on request |
| Weight | Approx. 0.4 Kg (sensor + cable 1 metres ) |
| Isolation Strength | 2500 Vrms |